311.45 Dec 17, 2025 EOD
| Gopal Snacks Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544140 | NSE Symbol: | GOPAL | P/E(TTM): | 153.42 |
| ISIN Demat: | INE0L9R01028 | Div & Yield%: | 0.32 | EPS(TTM): | 2.03 |
| Book Value(₹): | 34.82 | Market Cap(₹Cr.): | 3,881.36 | Face Value(₹): | 1.00 |
| Gopal Snacks Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544140 | |
| NSE Symbol: | GOPAL | |
| P/E(TTM): | 153.42 | |
| ISIN Demat: | INE0L9R01028 | |
| Div & Yield%: | 0.32 | |
| EPS(TTM): | 2.03 | |
| Book Value(₹): | 34.82 | |
| Market Cap(₹Cr.): | 3,881.36 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
311.45 Dec 17, 2025 EOD |
311.64999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
-5.90 (-1.86 %) |
-5.05 (-1.59 %) |
| Open(₹) |
317.40
|
315.90
|
| Prev Close(₹) |
317.35
|
316.70
|
| Volume |
14815
|
49060
|
| Today's Range(₹) |
318.30 - 311.00
|
317.95 - 311.00
|
| 52-Week Range(₹) |
416.95 - 311.00
|
413.80 - 255.90
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
311.64999999999998(x 1)
|
311.64999999999998(x 1)
|